Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2024
Anno stabilito
10,000RMB
capitale
5~50
Dipendenti totali
81% - 90%
Percentuale di esportazione
Attività di tipo : | Agente , Servizio , Società commerciale , Exporter |
---|---|
gamma : | Construction Machinery Parts |
Prodotti / servizi : | Parti di escavatore , motore diesel , Sistema idraulico , Parti del telaio , Componente elettronico , Attacco multifunzionale |
Dipendenti totali : | 5~50 |
capitale : | 10,000RMB |
Anno stabilito : | 2024 |
indirizzo : | No.36, Zhuji Road, Zhuji Street, Tianhe District, Guangzhou, Guangdong, China |
Informazione commerciale | |
---|---|
Incoterm : | a:0:{} |
gamma : | Construction Machinery Parts |
Modalità di pagamento : | a:0:{} |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Volume vendite (milioni di US $) : | US$5 Million - US$10 Million |
Acquisto annuale (milioni di US $) : | US$5 Million - US$10 Million |
Numero Linee Produzione : | 5 |
---|---|
Numero Personale QC : | 5 -10 People |
Servizi dell'OEM fornito : | YES |
Superficie Fabbrica (metri quadrati) : | 1,000-3,000 square meters |
Iscriviti alla nostra ultima newsletter per ricevere notizie su sconti speciali.
Chi siamo
Contal US
Invia domanda
Copyright © 2025 GUANGZHOU NANHE MACHINERY EQUIPMENT CO.. LTDTutti i diritti riservati
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.